Poznań
Ph: (+48) 519 401 008
» Model 3D
» The linear motor type described above enables the construction of a magnetic cannon.
» Example
Presented 3d model with parameters as below:
| Element | Measured volume | Value |
| Active coil | Inner radius | 21,0 mm |
| Outer radius | 22,35 mm | |
| Length | 15,0 mm | |
| Cross section | 20,25 mm^2 | |
| Current | 10.000,0 A | |
| Current density | 493,8 A/mm^2 | |
| Stator coil | Inner radius | 20,0 mm |
| Outer radius | 30,0 mm | |
| Length | 20,0 mm | |
| Cross section | 200,0 mm^2 | |
| Current | 10.000,0 A | |
| Current density | 50,0 A/mm^2 | |
| Cylindrical core | Radius | 20,0 mm |
| Length | 1000,0 mm | |
| Movable element | Weight | 0,1 kg |
| Dependences | Distance between stator coils | 960,0 mm |
| Distance between cylindrical cores | 150,0 mm |
, gives us following results:
| Element | Measured volume | Value |
| Movable element | Force | 5.596,6 N |
| Ramp-up time on the road 960 mm | 0,005857 s | |
| Acceleration |
55.966,0 m/s^2 |
|
| Final speed | 327,8 m/s | |
| Energy | 5.372,64 J |
It means that the movable element reaches a speed of 11,19 km/s at the time of 0,2s
Copyright 2010 HTS High Technology Solutions.
Poznań
Ph: (+48) 519 401 008
info@htsengines.com
| Sitemap